Below is our continually updated directory of over 1,000 manufacturing assets. Our extreme payload capacities and vast machining envelopes allow Openex to perform end-to-end heavy manufacturing entirely in-house.
Featuring world-class imported rigidity and massive scale for heavy steel forging, die machining, and structural frames.
Brands: Schiess, Mitsubishi, Okuma, Wuzhong, Youjia
| Brand / Type | Dimensions L x W x H (mm) | Table Size (mm) | Capabilities |
|---|---|---|---|
| Schiess (German) | 50,000 x 8,000 x 7,000 | 8,000 x 40,000 (Table OD 6,000) | 7-5 Axis Simultaneous |
| Wuzhong (Double Column) | 28,000 x 6,000 x (5000/2000) | 5,000 x 30,000 | 3 Axis |
| Wuzhong (Double Column) | 20,000 x 4,300 x (3000/1750) | 3,000 x 26,000 | 3 Axis |
| Mitsubishi I | 10,200 x 4,250 x 1,950 | 3,500 x 10,000 | 3 Axis |
| Mitsubishi II | 3,800 x 4,250 x 1,950 | 3,500 x 8,000 | 3 Axis |
| Mitsubishi III | 6,200 x 8,200 x 2,550 | 3,000 x 6,000 | 3 Axis |
| Okuma | 5,000 x 3,050 x 1,850 | 2,500 x 4,800 | 3 Axis |
| Youjia (x2) | Up to 4,200 x 2,400 x 1,170 | Up to 2,000 x 4,000 | 3 Axis |
| Brand | Travel: X*Y*(Z+W) | Max Load |
|---|---|---|
| Innse 280 | 25,700 x 8000 x (1800+2000) | 250 t |
| Innse 260 | 17,500 x 6000 x (1400+1600) | 100 t |
| Pama | 20,000 x 5000 x (1200+1000) | 100 t |
| Pama | 12,000 x 3000 x (1200+1000) | 65 t |
| Wuzhong | 16,000 x 5000 x (1200+1200) | 100 t |
| Wuzhong | 12,000 x 4000 x (800+800) | 60 t |
| Equipment & Brand | Max Turning OD | Max Load |
|---|---|---|
| Wuzhong (Turning Milling) | Ø 22,000 mm | 600 t |
| Wuzhong Dbl-Col Mill/Turn | Ø 12,500 mm | 400 t |
| Wuzhong Dbl-Col Mill/Turn | Ø 8,000 mm | 160 t |
| Schiess Mill/Turn (5-Axis) | Ø 4,000 mm | 50 t |
| Qizhong Vertical Lathe (x3) | Ø 4,000 to 5,000 mm | 32 t - 50 t |
| Wuzhong Vertical Lathe (x2) | Ø 2,000 to 3,500 mm | 5 t - 40 t |
For heavy tube sheets, frames, and deep cylinder bores. Brands include Innse, Dae-Yang, and GDC.
High capacity surface planning for immense steel slabs and long industrial beams.
High efficiency/speed for thin to medium plates. TRUMPF & Bystronic.
Limits: 32mm x 4100mm x 32m length
Extreme-thickness carbon steel processing capability with minimal distortion.
Limits: 500mm Thk x 8000mm W x 24m L
No HAZ (Heat Affected Zone) material deformation. Extreme accuracy.
Limits: 200mm Thk x 4010mm x 12m L
Improves heating deformation. Fast mid-thickness cutting for most alloys.
Limits: 100mm Thk x 4500mm x 20m L
Absolute compliance and zero-defect management relying on strict testing tolerances and incredible lift capacities.
Three large reinforced testing facilities utilizing a linear accelerator for deep Radiographic penetration limits.
Openex maintains a sprawling overhead grid utilizing 64 specialized hoist cranes (FranTech brand). By employing 25 meters of lift clearance, a peak single block lift of 250 tons, and tandem/dual lifts capable of a combined 450 Tons, loadouts of fully-welded marine architecture scale flawlessly directly into massive heavy-haul trucking chains.